What SAT and ACT Scores are Required for University Of The Virgin Islands
University Of The Virgin Islands Typical SAT Scores
Average SAT score for University Of The Virgin Islands is 807.
Half of the admitted students have SAT scores from 780 to 994.
Top 25% of admitted students has SAT score higher than 994.
Bottom 25% of admitted students has SAT score lower than 780.
You need to have at least 780 as your SAT score to get into University Of The Virgin Islands. SAT score lower than 780 still can get you in but your application need to stand out.
Typical SAT scores for University Of The Virgin Islands are from 370 to 480 for math and from 410 to 514 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 370 | 423 | 480 |
Reading and Writing Score | 410 | 454 | 514 |
Cumulative SAT Score | 780 | 877 | 994 |
University Of The Virgin Islands Typical ACT Scores
Half of the students admitted to University Of The Virgin Islands have ACT scores from 16 to 21.
Top 25% of admitted students has ACT score higher than 21.
If you have 21 on your ACT test you have a good chance in getting into University Of The Virgin Islands assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 16.
You ACT score needs to be at least 16 to have some chance getting into University Of The Virgin Islands.
Typical ACT scores for University Of The Virgin Islands are from 15 to 19 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 16 | 19 | 21 |
English Score | 14 | 18 | 21 |
Math Score | 15 | 17 | 19 |
Writing Score | 5 | 7 | 8 |
University Of The Virgin Islands Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 350 | 409 | 468 |
Math Score | 330 | 385 | 440 |
Writing Score | 370 | 410 | 450 |
University Of The Virgin Islands Admission Rate
University Of The Virgin Islands admission rate is 0.9497. It means that out of 100 applicants only 95 will be accepted.
University Of The Virgin Islands Details
Ownership | Public |
State | VI |
City | Charlotte Amalie |
Zip Code | 00802-9990 |
Region | Outlying Areas (AS, FM, GU, MH, MP, PR, PW, VI) |
Number of Students | 260 |
College Website | |
College Program | 4 Year |
University Of The Virgin Islands Tuition
In State Tuition | $5,014 |
Out of State Tuition | $13,834 |
Average Net Cost To Attend | $12,220 |
University Of The Virgin Islands Demographics
Non-resident Alien | 5.93% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 7.57% |
Black | 71.96% |
American Indian/Alaska Native | 0.20% |
Asian | 0.74% |
White | 5.39% |
University Of The Virgin Islands Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Master's Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer Science | Associate's Degree | 1107 (11.07) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Computer Systems Networking and Telecommunications | Bachelors Degree | 1109 (11.09) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Educational Administration and Supervision | Doctoral Degree | 1304 (13.04) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Teacher Education and Professional Development, Specific Levels and Methods | Associate's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teaching English or French as a Second or Foreign Language | Undergraduate Certificate or Diploma | 1314 (13.14) |
Electrical Engineering Technologies/Technicians | Associate's Degree | 1503 (15.03) |
Electrical Engineering Technologies/Technicians | Bachelors Degree | 1503 (15.03) |
Mining and Petroleum Technologies/Technicians | Associate's Degree | 1509 (15.09) |
Computer Engineering Technologies/Technicians | Bachelors Degree | 1512 (15.12) |
Engineering-Related Fields | Associate's Degree | 1515 (15.15) |
Engineering-Related Fields | Bachelors Degree | 1515 (15.15) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Ecology, Evolution, Systematics, and Population Biology | Bachelors Degree | 2613 (26.13) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Mathematics | Master's Degree | 2701 (27.01) |
Applied Mathematics | Bachelors Degree | 2703 (27.03) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Associate's Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Psychology, General | Master's Degree | 4201 (42.01) |
Criminal Justice and Corrections | Associate's Degree | 4301 (43.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Social Work | Bachelors Degree | 4407 (44.07) |
Public Administration and Social Service Professions, Other | Master's Degree | 4499 (44.99) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Music | Bachelors Degree | 5009 (50.09) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business Administration, Management and Operations | Associate's Degree | 5202 (52.02) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Associate's Degree | 5203 (52.03) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Accounting and Related Services | Master's Degree | 5203 (52.03) |
Finance and Financial Management Services | Bachelors Degree | 5208 (52.08) |
Hospitality Administration/Management | Bachelors Degree | 5209 (52.09) |
Management Information Systems and Services | Associate's Degree | 5212 (52.12) |
Marketing | Bachelors Degree | 5214 (52.14) |
Colleges Near University Of The Virgin Islands
College Admission Scores
Copyright © 2018 collegeadmissionscores.com