What SAT and ACT Scores are Required for University Of Washington Bothell Campus
University Of Washington Bothell Campus Typical SAT Scores
Average SAT score for University Of Washington Bothell Campus is 1037.
Half of the admitted students have SAT scores from 1000 to 1230.
Top 25% of admitted students has SAT score higher than 1230.
Bottom 25% of admitted students has SAT score lower than 1000.
You need to have at least 1000 as your SAT score to get into University Of Washington-Bothell Campus. SAT score lower than 1000 still can get you in but your application need to stand out.
Typical SAT scores for University Of Washington Bothell Campus are from 510 to 610 for math and from 490 to 620 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 510 | 560 | 610 |
Reading and Writing Score | 490 | 560 | 620 |
Cumulative SAT Score | 1000 | 1120 | 1230 |
University Of Washington Bothell Campus Typical ACT Scores
Half of the students admitted to University Of Washington Bothell Campus have ACT scores from 19 to 25.
Top 25% of admitted students has ACT score higher than 25.
If you have 25 on your ACT test you have a good chance in getting into University Of Washington-Bothell Campus assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 19.
You ACT score needs to be at least 19 to have some chance getting into University Of Washington-Bothell Campus.
Typical ACT scores for University Of Washington Bothell Campus are from 18 to 26 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 19 | 22 | 25 |
English Score | 17 | 21 | 25 |
Math Score | 18 | 22 | 26 |
Writing Score | 6 | 7 | 8 |
University Of Washington Bothell Campus Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 450 | 510 | 570 |
Math Score | 470 | 530 | 590 |
Writing Score | 430 | 490 | 550 |
University Of Washington Bothell Campus Admission Rate
University Of Washington Bothell Campus admission rate is 0.7873. It means that out of 100 applicants only 79 will be accepted.
University Of Washington Bothell Campus Details
Ownership | Public |
State | WA |
City | Bothell |
Zip Code | 98011-8246 |
Region | Far West (AK, CA, HI, NV, OR, WA) |
Number of Students | 356 |
College Website | |
College Program | 4 Year |
University Of Washington Bothell Campus Tuition
In State Tuition | $11,758 |
Out of State Tuition | $34,062 |
Average Net Cost To Attend | $11,331 |
University Of Washington Bothell Campus Demographics
Non-resident Alien | 8.50% |
Native Hawaiian/Pacific Islander | 0.77% |
Hispanic | 9.23% |
Black | 5.86% |
American Indian/Alaska Native | 0.39% |
Asian | 25.88% |
White | 41.89% |
University Of Washington Bothell Campus Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Area Studies | Bachelors Degree | 0501 (05.01) |
Ethnic, Cultural Minority, Gender, and Group Studies | Bachelors Degree | 0502 (05.02) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Computer and Information Sciences, General | Master's Degree | 1101 (11.01) |
Computer Programming | Bachelors Degree | 1102 (11.02) |
Information Science/Studies | Bachelors Degree | 1104 (11.04) |
Computer Systems Analysis | Bachelors Degree | 1105 (11.05) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Computer Science | Master's Degree | 1107 (11.07) |
Computer Software and Media Applications | Bachelors Degree | 1108 (11.08) |
Computer/Information Technology Administration and Management | Master's Degree | 1110 (11.10) |
Computer and Information Sciences and Support Services, Other | Bachelors Degree | 1199 (11.99) |
Education, General | Bachelors Degree | 1301 (13.01) |
Education, General | Master's Degree | 1301 (13.01) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Computer Engineering | Bachelors Degree | 1409 (14.09) |
Electrical, Electronics and Communications Engineering | Bachelors Degree | 1410 (14.10) |
Electrical, Electronics and Communications Engineering | Master's Degree | 1410 (14.10) |
Mechanical Engineering | Bachelors Degree | 1419 (14.19) |
Rhetoric and Composition/Writing Studies | Master's Degree | 2313 (23.13) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Science, Technology and Society | Bachelors Degree | 3015 (30.15) |
International/Global Studies | Bachelors Degree | 3020 (30.20) |
Cultural Studies/Critical Theory and Analysis | Master's Degree | 3026 (30.26) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Physics | Bachelors Degree | 4008 (40.08) |
Clinical, Counseling and Applied Psychology | Bachelors Degree | 4228 (42.28) |
Public Policy Analysis | Master's Degree | 4405 (44.05) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Visual and Performing Arts, Other | Bachelors Degree | 5099 (50.99) |
Health Services/Allied Health/Health Sciences, General | Bachelors Degree | 5100 (51.00) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Accounting and Related Services | Master's Degree | 5203 (52.03) |
Management Sciences and Quantitative Methods | Bachelors Degree | 5213 (52.13) |
Marketing | Bachelors Degree | 5214 (52.14) |
Colleges Near University Of Washington-Bothell Campus
College Admission Scores
Copyright © 2018 collegeadmissionscores.com