What SAT and ACT Scores are Required for University Of West Alabama
University Of West Alabama Typical SAT Scores
Average SAT score for University Of West Alabama is 930.
Half of the admitted students have SAT scores from 880 to 1170.
Top 25% of admitted students has SAT score higher than 1170.
Bottom 25% of admitted students has SAT score lower than 880.
You need to have at least 880 as your SAT score to get into University Of West Alabama. SAT score lower than 880 still can get you in but your application need to stand out.
Typical SAT scores for University Of West Alabama are from 400 to 580 for math and from 480 to 590 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 400 | 500 | 580 |
Reading and Writing Score | 480 | 532 | 590 |
Cumulative SAT Score | 880 | 1032 | 1170 |
University Of West Alabama Typical ACT Scores
Half of the students admitted to University Of West Alabama have ACT scores from 18 to 21.
Top 25% of admitted students has ACT score higher than 21.
If you have 21 on your ACT test you have a good chance in getting into University Of West Alabama assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into University Of West Alabama.
Typical ACT scores for University Of West Alabama are from 19 to 20 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 20 | 21 |
English Score | 18 | 20 | 22 |
Math Score | 19 | 20 | 20 |
Writing Score | Not available | Not available | Not available |
University Of West Alabama Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 430 | 480 | 530 |
Math Score | 360 | 460 | 560 |
Writing Score | 420 | 475 | 530 |
University Of West Alabama Admission Rate
University Of West Alabama admission rate is 0.7347. It means that out of 100 applicants only 73 will be accepted.
University Of West Alabama Details
Ownership | Public |
State | AL |
City | Livingston |
Zip Code | 35470 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 266 |
College Website | |
College Program | 4 Year |
University Of West Alabama Tuition
In State Tuition | $8,734 |
Out of State Tuition | $15,878 |
Average Net Cost To Attend | $12,733 |
University Of West Alabama Demographics
Non-resident Alien | 6.33% |
Native Hawaiian/Pacific Islander | 0.16% |
Hispanic | 2.25% |
Black | 40.04% |
American Indian/Alaska Native | 0.16% |
Asian | 0.26% |
White | 45.11% |
University Of West Alabama Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Educational Administration and Supervision | Master's Degree | 1304 (13.04) |
Educational Administration and Supervision | Graduate/Professional Certificate | 1304 (13.04) |
Educational/Instructional Media Design | Master's Degree | 1305 (13.05) |
Educational/Instructional Media Design | Graduate/Professional Certificate | 1305 (13.05) |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Special Education and Teaching | Master's Degree | 1310 (13.10) |
Special Education and Teaching | Graduate/Professional Certificate | 1310 (13.10) |
Student Counseling and Personnel Services | Master's Degree | 1311 (13.11) |
Student Counseling and Personnel Services | Graduate/Professional Certificate | 1311 (13.11) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Graduate/Professional Certificate | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Engineering Technologies/Technicians, Other | Bachelors Degree | 1599 (15.99) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biology, General | Master's Degree | 2601 (26.01) |
Ecology, Evolution, Systematics, and Population Biology | Bachelors Degree | 2613 (26.13) |
Ecology, Evolution, Systematics, and Population Biology | Master's Degree | 2613 (26.13) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Biological and Physical Sciences | Bachelors Degree | 3001 (30.01) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Research and Experimental Psychology | Master's Degree | 4227 (42.27) |
Sociology | Bachelors Degree | 4511 (45.11) |
Heavy/Industrial Equipment Maintenance Technologies | Associate's Degree | 4703 (47.03) |
Health Services/Allied Health/Health Sciences, General | Bachelors Degree | 5100 (51.00) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Mental and Social Health Services and Allied Professions | Master's Degree | 5115 (51.15) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | 5138 (51.38) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Finance and Financial Management Services | Bachelors Degree | 5208 (52.08) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
Marketing | Bachelors Degree | 5214 (52.14) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near University Of West Alabama
College Admission Scores
Copyright © 2018 collegeadmissionscores.com