What SAT and ACT Scores are Required for Urbana University
Urbana University Typical SAT Scores
Average SAT score for Urbana University is 965.
Half of the admitted students have SAT scores from 874 to 1115.
Top 25% of admitted students has SAT score higher than 1115.
Bottom 25% of admitted students has SAT score lower than 874.
You need to have at least 874 as your SAT score to get into Urbana University. SAT score lower than 874 still can get you in but your application need to stand out.
Typical SAT scores for Urbana University are from 443 to 575 for math and from 431 to 540 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 443 | 514 | 575 |
Reading and Writing Score | 431 | 483 | 540 |
Cumulative SAT Score | 874 | 997 | 1115 |
Urbana University Typical ACT Scores
Half of the students admitted to Urbana University have ACT scores from 18 to 23.
Top 25% of admitted students has ACT score higher than 23.
If you have 23 on your ACT test you have a good chance in getting into Urbana University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Urbana University.
Typical ACT scores for Urbana University are from 17 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 21 | 23 |
English Score | 15 | 19 | 22 |
Math Score | 17 | 20 | 23 |
Writing Score | Not available | Not available | Not available |
Urbana University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 402 | 461 | 520 |
Math Score | 405 | 477 | 548 |
Writing Score | 370 | 405 | 440 |
Urbana University Admission Rate
Urbana University admission rate is 0.9129. It means that out of 100 applicants only 91 will be accepted.
Urbana University Details
Ownership | Private nonprofit |
State | OH |
City | Urbana |
Zip Code | 43078-2091 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 125 |
College Website | |
College Program | 4 Year |
Urbana University Tuition
In State Tuition | $22,012 |
Out of State Tuition | $22,012 |
Average Net Cost To Attend | $17,859 |
Urbana University Demographics
Non-resident Alien | 5.54% |
Native Hawaiian/Pacific Islander | 0.14% |
Hispanic | 1.14% |
Black | 24.01% |
American Indian/Alaska Native | 0.14% |
Asian | 0.43% |
White | 56.96% |
Urbana University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Curriculum and Instruction | Graduate/Professional Certificate | 1303 (13.03) |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Education, Other | Bachelors Degree | 1399 (13.99) |
Human Development, Family Studies, and Related Services | Bachelors Degree | 1907 (19.07) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Biological and Physical Sciences | Bachelors Degree | 3001 (30.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Criminal Justice and Corrections | Master's Degree | 4301 (43.01) |
Human Services, General | Associate's Degree | 4400 (44.00) |
Community Organization and Advocacy | Bachelors Degree | 4402 (44.02) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | 5138 (51.38) |
Business Administration, Management and Operations | Undergraduate Certificate or Diploma | 5202 (52.02) |
Business Administration, Management and Operations | Associate's Degree | 5202 (52.02) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Accounting and Related Services | Bachelors Degree | 5203 (52.03) |
Entrepreneurial and Small Business Operations | Bachelors Degree | 5207 (52.07) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
Marketing | Bachelors Degree | 5214 (52.14) |
Business, Management, Marketing, and Related Support Services, Other | Bachelors Degree | 5299 (52.99) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Urbana University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com