What SAT and ACT Scores are Required for Valley City State University
Valley City State University Typical SAT Scores
Average SAT score for Valley City State University is 961.
Half of the admitted students have SAT scores from 808 to 1022.
Top 25% of admitted students has SAT score higher than 1022.
Bottom 25% of admitted students has SAT score lower than 808.
You need to have at least 808 as your SAT score to get into Valley City State University. SAT score lower than 808 still can get you in but your application need to stand out.
Typical SAT scores for Valley City State University are from 394 to 510 for math and from 414 to 512 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 394 | 456 | 510 |
Reading and Writing Score | 414 | 463 | 512 |
Cumulative SAT Score | 808 | 919 | 1022 |
Valley City State University Typical ACT Scores
Half of the students admitted to Valley City State University have ACT scores from 18 to 23.
Top 25% of admitted students has ACT score higher than 23.
If you have 23 on your ACT test you have a good chance in getting into Valley City State University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 18.
You ACT score needs to be at least 18 to have some chance getting into Valley City State University.
Typical ACT scores for Valley City State University are from 16 to 23 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 18 | 21 | 23 |
English Score | 18 | 21 | 24 |
Math Score | 16 | 20 | 23 |
Writing Score | Not available | Not available | Not available |
Valley City State University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 377 | 426 | 475 |
Math Score | 357 | 419 | 480 |
Writing Score | 352 | 401 | 450 |
Valley City State University Admission Rate
Valley City State University admission rate is 0.8635. It means that out of 100 applicants only 86 will be accepted.
Valley City State University Details
Ownership | Public |
State | ND |
City | Valley City |
Zip Code | 58072 |
Region | Plains (IA, KS, MN, MO, NE, ND, SD) |
Number of Students | 81 |
College Website | |
College Program | 4 Year |
Valley City State University Tuition
In State Tuition | $6,800 |
Out of State Tuition | $15,406 |
Average Net Cost To Attend | $11,610 |
Valley City State University Demographics
Non-resident Alien | 3.18% |
Native Hawaiian/Pacific Islander | 0.31% |
Hispanic | 5.54% |
Black | 4.41% |
American Indian/Alaska Native | 1.03% |
Asian | 0.41% |
White | 81.31% |
Valley City State University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Wildlife and Wildlands Science and Management | Bachelors Degree | 0306 (03.06) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer and Information Sciences, General | Undergraduate Certificate or Diploma | 1101 (11.01) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Computer Software and Media Applications | Undergraduate Certificate or Diploma | 1108 (11.08) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Undergraduate Certificate or Diploma | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Post-baccalaureate Certificate | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | 1313 (13.13) |
Teacher Education and Professional Development, Specific Subject Areas | Graduate/Professional Certificate | 1313 (13.13) |
Teaching English or French as a Second or Foreign Language | Post-baccalaureate Certificate | 1314 (13.14) |
Teaching English or French as a Second or Foreign Language | Graduate/Professional Certificate | 1314 (13.14) |
Computer Engineering | Bachelors Degree | 1409 (14.09) |
Romance Languages, Literatures, and Linguistics | Undergraduate Certificate or Diploma | 1609 (16.09) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Health and Physical Education/Fitness | Undergraduate Certificate or Diploma | 3105 (31.05) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Leisure and Recreational Activities | Undergraduate Certificate or Diploma | 3601 (36.01) |
Leisure and Recreational Activities | Bachelors Degree | 3601 (36.01) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Human Services, General | Bachelors Degree | 4400 (44.00) |
Social Sciences, General | Bachelors Degree | 4501 (45.01) |
Design and Applied Arts | Undergraduate Certificate or Diploma | 5004 (50.04) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelors Degree | 5109 (51.09) |
Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelors Degree | 5110 (51.10) |
Health/Medical Preparatory Programs | Bachelors Degree | 5111 (51.11) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Management Information Systems and Services | Bachelors Degree | 5212 (52.12) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Valley City State University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com