What SAT and ACT Scores are Required for Warner University
Warner University Typical SAT Scores
Average SAT score for Warner University is 879.
Typical SAT scores for Warner University are from 430 to 520 for math and from Not available to Not available for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 430 | 480 | 520 |
Warner University Typical ACT Scores
Half of the students admitted to Warner University have ACT scores from 17 to 20.
Top 25% of admitted students has ACT score higher than 20.
If you have 20 on your ACT test you have a good chance in getting into Warner University assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 17.
You ACT score needs to be at least 17 to have some chance getting into Warner University.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 17 | 19 | 20 |
English Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Warner University Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 380 | 425 | 470 |
Math Score | 390 | 440 | 490 |
Writing Score | Not available | Not available | Not available |
Warner University Admission Rate
Warner University admission rate is 0.512. It means that out of 100 applicants only 51 will be accepted.
Warner University Details
Ownership | Private nonprofit |
State | FL |
City | Lake Wales |
Zip Code | 33859-8797 |
Region | Southeast (AL, AR, FL, GA, KY, LA, MS, NC, SC, TN, VA, WV) |
Number of Students | 169 |
College Website | |
College Program | 4 Year |
Warner University Tuition
In State Tuition | $19,754 |
Out of State Tuition | $19,754 |
Average Net Cost To Attend | $15,393 |
Warner University Demographics
Non-resident Alien | 2.44% |
Native Hawaiian/Pacific Islander | 0.39% |
Hispanic | 12.38% |
Black | 39.96% |
American Indian/Alaska Native | 0.10% |
Asian | 0.58% |
White | 40.06% |
Warner University Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Agriculture, General | Bachelors Degree | 0100 (01.00) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Public Relations, Advertising, and Applied Communication | Bachelors Degree | 0909 (09.09) |
Curriculum and Instruction | Master's Degree | 1303 (13.03) |
Special Education and Teaching | Bachelors Degree | 1310 (13.10) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | 2401 (24.01) |
Liberal Arts and Sciences, General Studies and Humanities | Bachelors Degree | 2401 (24.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Health and Physical Education/Fitness | Bachelors Degree | 3105 (31.05) |
Bible/Biblical Studies | Bachelors Degree | 3902 (39.02) |
Religious/Sacred Music | Bachelors Degree | 3905 (39.05) |
Theological and Ministerial Studies | Undergraduate Certificate or Diploma | 3906 (39.06) |
Theological and Ministerial Studies | Associate's Degree | 3906 (39.06) |
Theological and Ministerial Studies | Bachelors Degree | 3906 (39.06) |
Theological and Ministerial Studies | Master's Degree | 3906 (39.06) |
Pastoral Counseling and Specialized Ministries | Master's Degree | 3907 (39.07) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Criminal Justice and Corrections | Bachelors Degree | 4301 (43.01) |
Social Work | Bachelors Degree | 4407 (44.07) |
Vehicle Maintenance and Repair Technologies | Associate's Degree | 4706 (47.06) |
Health and Medical Administrative Services | Bachelors Degree | 5107 (51.07) |
Business Administration, Management and Operations | Bachelors Degree | 5202 (52.02) |
Business Administration, Management and Operations | Master's Degree | 5202 (52.02) |
Hospitality Administration/Management | Bachelors Degree | 5209 (52.09) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Warner University
College Admission Scores
Copyright © 2018 collegeadmissionscores.com