What SAT and ACT Scores are Required for Wellesley College
Wellesley College Typical SAT Scores
Average SAT score for Wellesley College is 1369.
Half of the admitted students have SAT scores from 1360 to 1530.
Top 25% of admitted students has SAT score higher than 1530.
Bottom 25% of admitted students has SAT score lower than 1360.
You need to have at least 1360 as your SAT score to get into Wellesley College. SAT score lower than 1360 still can get you in but your application need to stand out.
Typical SAT scores for Wellesley College are from 670 to 770 for math and from 690 to 760 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 670 | 730 | 770 |
Reading and Writing Score | 690 | 730 | 760 |
Cumulative SAT Score | 1360 | 1460 | 1530 |
Wellesley College Typical ACT Scores
Half of the students admitted to Wellesley College have ACT scores from 27 to 33.
Top 25% of admitted students has ACT score higher than 33.
If you have 33 on your ACT test you have a good chance in getting into Wellesley College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 27.
You ACT score needs to be at least 27 to have some chance getting into Wellesley College.
Typical ACT scores for Wellesley College are from 27 to 32 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 27 | 30 | 33 |
English Score | 31 | 33 | 34 |
Math Score | 27 | 30 | 32 |
Writing Score | 8 | 9 | 10 |
Wellesley College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 640 | 690 | 740 |
Math Score | 650 | 700 | 750 |
Writing Score | 650 | 700 | 750 |
Wellesley College Admission Rate
Wellesley College admission rate is 0.2985. It means that out of 100 applicants only 30 will be accepted.
Wellesley College Details
Ownership | Private nonprofit |
State | MA |
City | Wellesley |
Zip Code | 02481-8203 |
Region | New England (CT, ME, MA, NH, RI, VT) |
Number of Students | 268 |
College Website | |
College Program | 4 Year |
Wellesley College Tuition
In State Tuition | $46,836 |
Out of State Tuition | $46,836 |
Average Net Cost To Attend | $25,429 |
Wellesley College Demographics
Non-resident Alien | 11.60% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 10.84% |
Black | 5.50% |
American Indian/Alaska Native | 0.09% |
Asian | 22.53% |
White | 39.59% |
Wellesley College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Architecture | Bachelors Degree | 0402 (04.02) |
Area Studies | Bachelors Degree | 0501 (05.01) |
Ethnic, Cultural Minority, Gender, and Group Studies | Bachelors Degree | 0502 (05.02) |
Computer and Information Sciences, General | Bachelors Degree | 1101 (11.01) |
Computer Software and Media Applications | Bachelors Degree | 1108 (11.08) |
Linguistic, Comparative, and Related Language Studies and Services | Bachelors Degree | 1601 (16.01) |
East Asian Languages, Literatures, and Linguistics | Bachelors Degree | 1603 (16.03) |
Slavic, Baltic and Albanian Languages, Literatures, and Linguistics | Bachelors Degree | 1604 (16.04) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Rhetoric and Composition/Writing Studies | Bachelors Degree | 2313 (23.13) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Biochemistry, Biophysics and Molecular Biology | Bachelors Degree | 2602 (26.02) |
Neurobiology and Neurosciences | Bachelors Degree | 2615 (26.15) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Peace Studies and Conflict Resolution | Bachelors Degree | 3005 (30.05) |
Medieval and Renaissance Studies | Bachelors Degree | 3013 (30.13) |
Classical and Ancient Studies | Bachelors Degree | 3022 (30.22) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Religion/Religious Studies | Bachelors Degree | 3802 (38.02) |
Astronomy and Astrophysics | Bachelors Degree | 4002 (40.02) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Research and Experimental Psychology | Bachelors Degree | 4227 (42.27) |
Anthropology | Bachelors Degree | 4502 (45.02) |
Economics | Bachelors Degree | 4506 (45.06) |
International Relations and National Security Studies | Bachelors Degree | 4509 (45.09) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Drama/Theatre Arts and Stagecraft | Bachelors Degree | 5005 (50.05) |
Film/Video and Photographic Arts | Bachelors Degree | 5006 (50.06) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Wellesley College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com