What SAT and ACT Scores are Required for Wheaton College
Wheaton College Typical SAT Scores
Average SAT score for Wheaton College is 1314.
Half of the admitted students have SAT scores from 1270 to 1470.
Top 25% of admitted students has SAT score higher than 1470.
Bottom 25% of admitted students has SAT score lower than 1270.
You need to have at least 1270 as your SAT score to get into Wheaton College. SAT score lower than 1270 still can get you in but your application need to stand out.
Typical SAT scores for Wheaton College are from 620 to 730 for math and from 650 to 740 for reading and writing.
New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Math Score | 620 | 670 | 730 |
Reading and Writing Score | 650 | 700 | 740 |
Cumulative SAT Score | 1270 | 1370 | 1470 |
Wheaton College Typical ACT Scores
Half of the students admitted to Wheaton College have ACT scores from 27 to 32.
Top 25% of admitted students has ACT score higher than 32.
If you have 32 on your ACT test you have a good chance in getting into Wheaton College assuming that other parts of your application are equally great.
Bottom 25% of admitted students has ACT score lower than 27.
You ACT score needs to be at least 27 to have some chance getting into Wheaton College.
Typical ACT scores for Wheaton College are from 26 to 31 for math and from Not available to Not available for reading and writing.
ACT Scores | 25th Percentile | Midpoint | 75th Percentile |
Cumulative Score | 27 | 30 | 32 |
English Score | 27 | 31 | 34 |
Math Score | 26 | 29 | 31 |
Writing Score | 8 | 9 | 9 |
Wheaton College Old SAT Scores (2400) Requirements
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
Critical Reading Score | 600 | 655 | 710 |
Math Score | 600 | 650 | 700 |
Writing Score | 590 | 645 | 700 |
Wheaton College Admission Rate
Wheaton College admission rate is 0.7052. It means that out of 100 applicants only 71 will be accepted.
Wheaton College Details
Ownership | Private nonprofit |
State | IL |
City | Wheaton |
Zip Code | 60187-5593 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 348 |
College Website | |
College Program | 4 Year |
Wheaton College Tuition
In State Tuition | $32,950 |
Out of State Tuition | $32,950 |
Average Net Cost To Attend | $25,260 |
Wheaton College Demographics
Non-resident Alien | 2.70% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 5.52% |
Black | 2.66% |
American Indian/Alaska Native | 0.04% |
Asian | 8.66% |
White | 75.60% |
Wheaton College Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Natural Resources Conservation and Research | Bachelors Degree | 0301 (03.01) |
Communication and Media Studies | Bachelors Degree | 0901 (09.01) |
Computer Science | Bachelors Degree | 1107 (11.07) |
Teacher Education and Professional Development, Specific Levels and Methods | Bachelors Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | 1312 (13.12) |
Teacher Education and Professional Development, Specific Subject Areas | Bachelors Degree | 1313 (13.13) |
Teaching English or French as a Second or Foreign Language | Master's Degree | 1314 (13.14) |
Teaching English or French as a Second or Foreign Language | Graduate/Professional Certificate | 1314 (13.14) |
Engineering, Other | Bachelors Degree | 1499 (14.99) |
East Asian Languages, Literatures, and Linguistics | Bachelors Degree | 1603 (16.03) |
Germanic Languages, Literatures, and Linguistics | Bachelors Degree | 1605 (16.05) |
Romance Languages, Literatures, and Linguistics | Bachelors Degree | 1609 (16.09) |
Classics and Classical Languages, Literatures, and Linguistics | Bachelors Degree | 1612 (16.12) |
English Language and Literature, General | Bachelors Degree | 2301 (23.01) |
Biology, General | Bachelors Degree | 2601 (26.01) |
Mathematics | Bachelors Degree | 2701 (27.01) |
Applied Mathematics | Bachelors Degree | 2703 (27.03) |
Intercultural/Multicultural and Diversity Studies | Master's Degree | 3023 (30.23) |
Multi/Interdisciplinary Studies, Other | Bachelors Degree | 3099 (30.99) |
Philosophy | Bachelors Degree | 3801 (38.01) |
Bible/Biblical Studies | Bachelors Degree | 3902 (39.02) |
Missions/Missionary Studies and Missiology | Master's Degree | 3903 (39.03) |
Religious Education | Bachelors Degree | 3904 (39.04) |
Religious Education | Master's Degree | 3904 (39.04) |
Religious Education | Graduate/Professional Certificate | 3904 (39.04) |
Theological and Ministerial Studies | Master's Degree | 3906 (39.06) |
Theological and Ministerial Studies | Doctoral Degree | 3906 (39.06) |
Chemistry | Bachelors Degree | 4005 (40.05) |
Geological and Earth Sciences/Geosciences | Bachelors Degree | 4006 (40.06) |
Physics | Bachelors Degree | 4008 (40.08) |
Psychology, General | Bachelors Degree | 4201 (42.01) |
Clinical, Counseling and Applied Psychology | Master's Degree | 4228 (42.28) |
Clinical, Counseling and Applied Psychology | Doctoral Degree | 4228 (42.28) |
Clinical, Counseling and Applied Psychology | First Professional Degree | 4228 (42.28) |
Psychology, Other | Master's Degree | 4299 (42.99) |
Anthropology | Bachelors Degree | 4502 (45.02) |
Archeology | Bachelors Degree | 4503 (45.03) |
Archeology | Master's Degree | 4503 (45.03) |
Economics | Bachelors Degree | 4506 (45.06) |
International Relations and National Security Studies | Bachelors Degree | 4509 (45.09) |
Political Science and Government | Bachelors Degree | 4510 (45.10) |
Sociology | Bachelors Degree | 4511 (45.11) |
Urban Studies/Affairs | Bachelors Degree | 4512 (45.12) |
Fine and Studio Arts | Bachelors Degree | 5007 (50.07) |
Music | Bachelors Degree | 5009 (50.09) |
Health Services/Allied Health/Health Sciences, General | Bachelors Degree | 5100 (51.00) |
Mental and Social Health Services and Allied Professions | Master's Degree | 5115 (51.15) |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelors Degree | 5138 (51.38) |
Business/Managerial Economics | Bachelors Degree | 5206 (52.06) |
History | Bachelors Degree | 5401 (54.01) |
Colleges Near Wheaton College
College Admission Scores
Copyright © 2018 collegeadmissionscores.com