Brown Aveda Institute Mentor Details
Ownership | Private for-profit |
State | OH |
City | Mentor |
Zip Code | 44060 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 20 |
College Website | |
College Program | 2 Year |
Brown Aveda Institute Mentor Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $13,975 |
Brown Aveda Institute Mentor Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 3.36% |
Black | 12.08% |
American Indian/Alaska Native | 0.00% |
Asian | 0.00% |
White | 77.85% |
Brown Aveda Institute Mentor Fields Of Study and Degrees
Colleges Near Brown Aveda Institute-Mentor
College Admission Scores
Copyright © 2018 collegeadmissionscores.com