Cleveland Institute Of Music Admission Rate
Cleveland Institute Of Music admission rate is 0.4683. It means that out of 100 applicants only 47 will be accepted.
Cleveland Institute Of Music Details
Ownership | Private nonprofit |
State | OH |
City | Cleveland |
Zip Code | 44106-1776 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 24 |
College Website | |
College Program | 4 Year |
Cleveland Institute Of Music Tuition
In State Tuition | $47,565 |
Out of State Tuition | $47,565 |
Average Net Cost To Attend | $34,489 |
Cleveland Institute Of Music Demographics
Non-resident Alien | 21.34% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 0.42% |
Black | 0.42% |
American Indian/Alaska Native | 0.42% |
Asian | 1.26% |
White | 8.79% |
Cleveland Institute Of Music Fields Of Study and Degrees
Field of Study | Degree | Field of Study CIP |
Music | Undergraduate Certificate or Diploma | 5009 (50.09) |
Music | Bachelors Degree | 5009 (50.09) |
Music | Master's Degree | 5009 (50.09) |
Music | Doctoral Degree | 5009 (50.09) |
Music | Graduate/Professional Certificate | 5009 (50.09) |
Colleges Near Cleveland Institute Of Music
College Admission Scores
Copyright © 2018 collegeadmissionscores.com