New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|---|---|---|
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Ohio University Lancaster Campus admission rate is . It means that out of 100 applicants only 0 will be accepted.
Ownership | Public |
State | OH |
City | Lancaster |
Zip Code | 43130-1037 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 297 |
College Website | |
College Program | 4 Year |
In State Tuition | $5,060 |
Out of State Tuition | $9,596 |
Average Net Cost To Attend | $9,273 |
Non-resident Alien | 0.51% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 2.23% |
Black | 4.11% |
American Indian/Alaska Native | 0.51% |
Asian | 0.29% |
White | 87.04% |