New SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|
Old SAT Score | 25th Percentile | Midpoint | 75th Percentile |
---|---|---|---|
Critical Reading Score | Not available | Not available | Not available |
Math Score | Not available | Not available | Not available |
Writing Score | Not available | Not available | Not available |
Ohio University Southern Campus admission rate is . It means that out of 100 applicants only 0 will be accepted.
Ownership | Public |
State | OH |
City | Ironton |
Zip Code | 45638 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 153 |
College Website | |
College Program | 4 Year |
In State Tuition | $4,872 |
Out of State Tuition | $6,718 |
Average Net Cost To Attend | $9,583 |
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.08% |
Hispanic | 1.28% |
Black | 1.59% |
American Indian/Alaska Native | 0.40% |
Asian | 0.48% |
White | 91.23% |