Paul Mitchell The School Toledo Details
Ownership | Private for-profit |
State | OH |
City | Sylvania |
Zip Code | 43560-2539 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 24 |
College Website | |
College Program | Less Than 2 Year |
Paul Mitchell The School Toledo Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $8,623 |
Paul Mitchell The School Toledo Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 2.42% |
Black | 28.48% |
American Indian/Alaska Native | 0.00% |
Asian | 0.00% |
White | 66.67% |
Paul Mitchell The School Toledo Fields Of Study and Degrees
Colleges Near Paul Mitchell The School-Toledo
College Admission Scores
Copyright © 2018 collegeadmissionscores.com