Salon Institute Toledo Campus Details
Ownership | Private for-profit |
State | OH |
City | Toledo |
Zip Code | 43615-1731 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 31 |
College Website | |
College Program | 2 Year |
Salon Institute Toledo Campus Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $13,615 |
Salon Institute Toledo Campus Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 1.12% |
Hispanic | 10.11% |
Black | 2.25% |
American Indian/Alaska Native | 2.25% |
Asian | 2.25% |
White | 71.91% |
Salon Institute Toledo Campus Fields Of Study and Degrees
Colleges Near Salon Institute-Toledo Campus
College Admission Scores
Copyright © 2018 collegeadmissionscores.com