Tiffin Academy Of Hair Design Details
Ownership | Private for-profit |
State | OH |
City | Tiffin |
Zip Code | 44883 |
Region | Great Lakes (IL, IN, MI, OH, WI) |
Number of Students | 36 |
College Website | |
College Program | 2 Year |
Tiffin Academy Of Hair Design Tuition
In State Tuition | $0 |
Out of State Tuition | $0 |
Average Net Cost To Attend | $10,058 |
Tiffin Academy Of Hair Design Demographics
Non-resident Alien | 0.00% |
Native Hawaiian/Pacific Islander | 0.00% |
Hispanic | 7.32% |
Black | 2.44% |
American Indian/Alaska Native | 0.00% |
Asian | 0.00% |
White | 90.24% |
Tiffin Academy Of Hair Design Fields Of Study and Degrees
Colleges Near Tiffin Academy Of Hair Design
College Admission Scores
Copyright © 2018 collegeadmissionscores.com